6.MV AGUSTA F4 TAMBURINI
The 1000cc powerful bike is sixth bike in speed but it would take 2nd place in price.It cost around $30000 USD not ajoke.Only a serious ryder pays for such a bike.But it is agreat bike.calssic look beautiful riding experience.THis bike was named from its creator.this bike body is made upof carbon fiber.Only 300 bikes were manufacture.So it is on of cause for it to be expensive.It has huge tank .Its specification are
General information | |
---|---|
Model: | MV Agusta F4 Tamburini |
Year: | 2006 |
Category: | Sport |
Rating: | 80.4 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 998.00 ccm (60.90 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 170.30 HP (124.3 kW)) @ 11750 RPM |
Torque: | 113.00 Nm (11.5 kgf-m or 83.3 ft.lbs) @ 9500 RPM |
Top speed: | 282.8 km/h (175.7 mph) |
Compression: | 13.0:1 |
Bore x stroke: | 76.0 x 55.0 mm (3.0 x 2.2 inches) |
Fuel system: | Injection |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet, multiplate |
Chassis, suspension, brakes and wheels | |
Frame type: | CrMo Steel tubular trellis (TIG welded) and magnesium alloy |
Front suspension: | Upside-down telescopic hydraulic fork with rebound-compression damping and spring preload adjustment |
Rear suspension: | Progressive, single shock absorber with rebound compression damping and spring preload |
Front tyre dimensions: | 120/65-ZR17 |
Rear tyre dimensions: | 190/55-ZR17 |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Physical measures and capacities | |
Dry weight: | 191.0 kg (421.1 pounds) |
Power/weight ratio: | 0.8916 HP/kg |
Overall length: | 2,007 mm (79.0 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Fuel capacity: | 17.41 litres (4.60 gallons) |
Other specifications | |
Starter: | Electric |
Further information | |
Parts and accessories | Check out parts and accessories from our other partners. |
Ask questions | Join the 06 MV Agusta F4 Tamburini discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
No comments:
Post a Comment